Get new listings emailed daily! JOIN SIGN IN
Jay Holland
Broker Associate
(941) 932-5080
Facebook Icon LinkedIn Icon YouTube Icon Realtor.com Icon Zillow Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 189
Venice 0981 - South Venice 1 $324,000 251
Venice 1080 - South Venice 1 $310,000 350
Venice 8803 1 $299,000 118
Venice Acreage & Unrec 1 $225,000 97
Venice Aldea Mar 5 $417,580 79
Venice Amora 2 $644,500 52
Venice Antigua/wellen Park 3 $478,633 91
Venice Antigua/wellen Park Rep 1 $419,000 79
Venice Arcata Del Sol 4 $624,335 1039
Venice Auburn Cove 1 $309,990 91
Venice Auburn Hammocks 1 $315,000 93
Venice Auburn Woods 2 $372,000 172
Venice Augusta Villas At Plan 3 $261,567 43
Venice Avelina Wellen Park Village F-2 8 $779,740 121
Venice Bahia Mar 2 $385,000 131
Venice Bahia Vista Gulf 12 $409,992 191
Venice Bay Shore Acres 1 $2,299,000 11
Venice Bayshore Estates 4 $1,369,200 180
Venice Beach Manor 5 $803,116 82
Venice Beach Manor Villas 2 $251,200 263
Venice Beach Manor Villas South 1 $291,000 110
Venice Beach Park 1 $849,000 145
Venice Beach Village 1 $575,000 63
Venice Bella Costa I 5 $320,200 83
Venice Bella Costa Ii 4 $303,750 222
Venice Bellagio On Venice Island 1 $699,000 90
Venice Bermuda Club East At Plantation 2 $529,998 510
Venice Bermuda Club West At Plantation 1 $585,000 105
Venice Bermuda Sunset 1 $1,300,000 18
Venice Bird Bay I 3 $229,633 141
Venice Bird Bay Ii 8 $225,213 53
Venice Bird Bay V 2 $174,500 38
Venice Bird Bay Village 4 $177,225 217
Venice Bird Bay Village / Cardinal Condo 1 $135,000 82
Venice Bird Bay Village / Sandpiper 1 $110,000 16
Venice Blue Heron Pond 2 $666,950 104
Venice Brightmore At Wellen Park 10 $494,701 64
Venice Brightmore/wellen Park 4 $631,975 94
Venice Brighton 8 $501,790 5
Venice Brighton Jacaranda 5 $403,990 670
Venice Bristol House 1 $269,900 583
Venice Bristol North 1 $169,900 71
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 520
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 216
Venice Cambridge Mews Of St Andrews 1 $325,000 146
Venice Capri Village East 3 $206,300 61
Venice Capri West 2 $199,450 91
Venice Caribbean Village 4 $541,000 65
Venice Caribbean Villas 2 1 $159,900 210
Venice Carlentini 2 $374,950 45
Venice Casa Del Lago 1 $299,000 160
Venice Casa Di Amici 10 $276,870 163
Venice Casa Seville 1 $369,000 14
Venice Casa Venezia 1 $415,000 57
Venice Cassata Place 1 $465,000 21
Venice Chateaugay 2 $522,500 220
Venice Chestnut Creek Estates 2 $467,500 112
Venice Chestnut Creek Lakes Of 1 $335,000 76
Venice Chestnut Creek Manors 2 $537,500 43
Venice Chestnut Creek Patio Homes 1 $285,000 117
Venice Chestnut Creek Villas 3 $298,000 183
Venice Circle Woods Of Venice 1 9 $211,522 127
Venice Circle Woods Of Venice 2 2 $179,450 140
Venice Circlewoods Of Venice 1 $125,000 96
Venice Clubside Villas 1 $320,000 463
Venice Clubside Villas At The Plantation 1 $385,000 42
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 135
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 75
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 76
Venice Coco Palms 1 $279,900 22
Venice College Corner 1 $85,000 28
Venice Colonial Manor 4 $55,600 203
Venice Colony Place 1 $498,000 159
Venice Cornwell On The Gulf 2 $1,542,500 103
Venice Cottages Of Venice 1 $350,200 585
Venice Country Club 3 $182,667 75
Venice Country Club Estates 26 $287,269 191
Venice Country Club Estates Inc. 1 $199,000 448
Venice Courtyards At Gondola Park 3 $349,967 76
Venice Crooked Crk I/sarasota Nationa 1 $365,000 233
Venice Crown Point 1 $349,900 37
Venice East Gate 5 $376,400 61
Venice East Gate Terrace Rev Corr Amd 1 $387,000 34
Venice East Venice 2 $332,500 87
Venice Eighteen Seventy Two 1 $399,000 138
Venice Eighth Fairway 4 $211,225 68
Venice Enclaves Of Venice North 1 $499,000 58
Venice Estancias Of Capri Isles 2 $186,389 187
Venice Everglade Estates 1 $1,500,000 166
Venice Everly At Wellen Park 1 $1,545,990 14
Venice Everly/wellen Park 2 $1,950,500 86
Venice Fairway Glen St Andrews Park 3 $324,667 226
Venice Fairway Village 1 $375,000 197
Venice Fairways Of Capri 4 $280,750 79
Venice Farmington Vistas 9 $244,089 148
Venice Florida Tropical Homesites & Little Farms 1 $697,500 65
Venice Fountain View 1 $335,000 30
Venice Four Hundred Forty Place 1 $575,000 87
Venice Gardens 01 St Andrews Park 1 $249,000 42
Venice Gardens 2 At Waterside Village 1 $249,900 101
Venice Gardens Waterside Village 1 $179,900 91
Venice Golden Beach 9 $1,058,667 144
Venice Golden Strand 1 $499,900 185
Venice Golf Green 1 $269,000 7
Venice Governors Green 1 $546,000 399
Venice Gran Paradiso 45 $541,261 82
Venice Gran Paradiso Twnhms 1b 4 $293,475 110
Venice Gran Paradiso, Twnhms 1a 4 $288,625 54
Venice Gran Place 3 $1,561,453 77
Venice Grand Oaks 1 $525,000 33
Venice Grand Palm 24 $598,418 75
Venice Grassy Oaks 2 $462,000 97
Venice Greenview Villas 1 $144,900 274
Venice Gulf Breeze 1 $166,000 110
Venice Gulf Coast Groves 01 1 $395,000 20
Venice Gulf Horizons 4 $763,000 119
Venice Gulf Manor 3 $1,356,667 64
Venice Gulf Point 2 $329,000 139
Venice Gulf Point Apartments 1 $250,000 63
Venice Gulf Shores 1 $980,000 56
Venice Gulf Twin Towers 4 $540,450 152
Venice Gulf View Estates 6 $413,867 47
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 33
Venice Harbor Lights Mhp Co-op 7 $241,243 210
Venice Harrington Lake 2 $259,950 124
Venice Hatchet Creek Mh Park 2 $139,450 220
Venice Heathers Two 1 $649,900 302
Venice Heritage Lake Estates 2 $639,500 72
Venice Heron Lakes 1 $239,000 37
Venice Hidden Lakes Club 2 $444,950 23
Venice Holiday 4 $163,875 87
Venice Hourglass Lake Estates 1 $489,000 252
Venice Hourglass Lakes 6 $300,783 86
Venice Imperial House Of Venice 1 $799,000 120
Venice Island Court Venice 3 $753,000 142
Venice Island Park 1 $389,900 131
Venice Islandwalk 2 $764,950 157
Venice Islandwalk At The West Village 8 $551,550 56
Venice Islandwalk At The West Villages 8 $641,863 60
Venice Islandwalk At West Villages 2 $447,500 348
Venice Islandwalk/the West Vlgs 7 $523,986 72
Venice Islandwalk/west Village 1 $617,900 162
Venice Islandwalk/west Vlgs 4 $601,250 93
Venice Isles Of Chestnut Creek 1 $374,999 111
Venice Isola Casa Condominium 9 $577,943 294
Venice Jacaranda C C Villas 1 $315,000 81
Venice Jacaranda Country Club West 1 $749,000 15
Venice Jacaranda Country Club West Village 1 $525,000 28
Venice Jacaranda Heights 1 $575,000 152
Venice Jacaranda West Country Club Village 1 $599,900 41
Venice Japanese Gardens Mhp 17 $123,459 169
Venice Jetty Villas 1 $779,000 19
Venice Kathryns 1 $199,900 54
Venice Kent Acres 1 $1,500,000 424
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 148
Venice L Pavia 4 $227,225 122
Venice La Guna Park 1 $1,490,000 124
Venice Lake Geraldine 4 $995,750 76
Venice Lake Of The Woods 1 $580,000 74
Venice Lakes Of Capri 1 $248,900 82
Venice Lakes Of Jacaranda, 1 $749,900 33
Venice Lakeside Woods South 1 $449,000 33
Venice Lakespur At Wellen Park 7 $329,424 91
Venice Lakespur At Wellen Park3570 1 $520,000 92
Venice Lakespur Wellen Park 5 $474,998 85
Venice Lakespur/wellen Park 3 $611,667 43
Venice Las Casas 2 $147,450 160
Venice Las Palmas 6 $108,517 80
Venice Leslie Park/villa Le Grand 1 $299,900 154
Venice Links Preserve Ii Of St Andrew 1 $560,000 158
Venice Lynwood Glen 4 $429,250 121
Venice Macarthur Beach 3 $434,633 170
Venice Magnolia Park 3 $252,667 197
Venice Manasota 2 $354,450 76
Venice Mirabella 1 $235,000 92
Venice Mission Lakes 6 $229,148 77
Venice Myakka River Trails Unrec Of 1 $998,000 146
Venice Myrtle Trace At Plan 7 $259,876 111
Venice Myrtle Trace At The Plantation 1 $225,000 237
Venice Ninth Fairway 1 $239,500 70
Venice North Edgewood 3 $443,000 177
Venice North Venice Farms 2 $19,999,000 749
Venice North Venice Farms And Evergla-667100 1 $619,900 147
Venice Oakbend At Wellen Park 1 $899,900 138
Venice Oakbend Wellen Park 2 $666,500 71
Venice Oasis S/west Vlgs 1 $719,000 14
Venice Oasis/west Vlgs 7 $756,043 83
Venice Orleans 1 $499,000 405
Venice Orleans The 1 $589,000 456
Venice Palencia 3 $371,567 164
Venice Palmera At Wellen Park 37 $645,958 113
Venice Par Four 3 $193,267 94
Venice Park Estates 2 $407,500 45
Venice Parkdale East 2 $280,000 220
Venice Parkview Manor 1 $139,900 17
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 67
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 60
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 33
Venice Patios Of St Andrews Park At Plantation 1 $338,000 1
Venice Pelican Pointe Golf & Cc 1 $449,900 21
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 14
Venice Pelican Pointe Golf & Country Club 15 $513,073 123
Venice Pennington Place 3 $375,500 70
Venice Pinebrook Lake Club 2 $212,450 58
Venice Pinebrook South 6 $413,000 99
Venice Plamore 2 $182,000 220
Venice Plantation Golf & Country Club 2 $222,000 44
Venice Plantation The 3 $622,833 104
Venice Plantation Woods 2 $792,500 93
Venice Point Whitecap 1 $1,450,000 28
Venice Porto Vista 3 $1,316,333 250
Venice Porto Vista A Condominium 1 $1,450,000 30
Venice Preserve At West Villages 1 $469,900 119
Venice Preserve/west Vlgs 3 $439,333 66
Venice Renaissance 2 $419,500 54
Venice Renaissance At Wellen Park 1 $299,900 27
Venice Renaissance At West Villages 2 $659,750 139
Venice Renaissance/west Villages 1 $309,000 116
Venice Renaissance/west Vlgs 21 $468,939 92
Venice River Palms 1 $349,000 91
Venice Royal Tee Estates 1 $575,000 78
Venice Saint George 1 $474,900 147
Venice San Lino 4 $316,000 206
Venice San Marco 4 $471,000 172
Venice Sandalwood Park 9 $122,333 172
Venice Sandpiper 1 $159,900 6
Venice Sansovino The 3 $1,033,333 160
Venice Santa Maria Place 1 $995,000 159
Venice Sarasota National 45 $606,093 107
Venice Sawgrass 8 $705,237 106
Venice Saybrook Manor 2 $164,750 137
Venice Sea Villas 1 $449,000 70
Venice Sentinel 3 $168,000 160
Venice Shores Of Myakka River 1 $399,900 15
Venice Solstice 10 $686,150 49
Venice South Venezia Park 4 $930,725 156
Venice South Venice 173 $327,581 121
Venice South Venice Shores 1 $199,000 1101
Venice Southland Plaza 1 $350,000 737
Venice Southwood 7 $353,571 121
Venice Stonecastle At Southwood 1 $585,000 113
Venice Stoneybrook At Venice 26 $456,685 119
Venice Stoneywood Cove 3 $243,633 17
Venice Summer Green 5 $205,580 148
Venice Sunset Beach 1 $365,000 39
Venice Sunstone At Wellen Park 15 $442,005 62
Venice Sunstone Lakeside At Wellen Park 10 $669,249 95
Venice Sunstone Village 1 $449,500 8
Venice Sunstone Village F5 3 $433,333 70
Venice Sutton Place 1 $379,000 50
Venice Tarpon Center Bahama Villas 1 $799,000 189
Venice Tarpon Point 2 $447,500 9
Venice Tenth Fairway 1 $239,000 18
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 387
Venice Terraces Villas St Andrews Park 3 $326,633 260
Venice The Courtyards Of Venice 1 $1,125,000 61
Venice The Lakes Of Jacaranda 6 $583,317 104
Venice The Reserve 1 $949,000 190
Venice The Sansovino 1 $900,000 502
Venice The Sentinel 1 $129,000 312
Venice The Village At Eagle Point 1 $949,000 324
Venice The Villas At Venice 2 $372,950 190
Venice The Waterfront On Venice Islnd 2 $677,000 76
Venice Tortuga 3 $444,666 25
Venice Towers 3 $625,000 78
Venice Tra Ponti Villaggio 2 $1,599,500 134
Venice Triano 1 $379,000 124
Venice Tropical Courts 3 $161,600 144
Venice Tropical Homesites & Little Fa 1 $896,500 145
Venice Turnberry Place 1 $449,000 6
Venice Tuscan Lakes 1 $299,999 70
Venice Tuscany Lake 2 $311,250 77
Venice Valencia Condo 2 $762,500 54
Venice Venetia 6 $543,917 32
Venice Venetian Falls 9 $397,967 136
Venice Venetian Shores 1 $1,750,000 104
Venice Venezia Park 4 $1,049,975 81
Venice Venice Acres 2 $899,950 63
Venice Venice Ave Comm 1 $789,000 42
Venice Venice Bay Adult Park 2 $120,000 254
Venice Venice Bay Shore 1 $2,490,000 229
Venice Venice Beach 2 $347,500 222
Venice Venice Centre 1 $299,000 26
Venice Venice Costa Brava 6 $261,733 229
Venice Venice East 4 $308,750 77
Venice Venice East 3rd 4 $360,350 88
Venice Venice East 4th 1 $379,000 20
Venice Venice East 5th 1 $474,999 275
Venice Venice Edgewood 4 $981,250 285
Venice Venice Edgewood Rep 1 $625,000 16
Venice Venice Farms 3 $1,381,667 441
Venice Venice Gardens 36 $381,554 82
Venice Venice Golf & Cntry Club 1 $1,765,000 26
Venice Venice Golf & Country Club 17 $596,993 136
Venice Venice Golf & Country Club Uni 1 $345,000 108
Venice Venice Groves 6 $332,733 110
Venice Venice Groves 1st 1 $500,000 443
Venice Venice Groves Rep 1 $290,000 51
Venice Venice Gulf View 7 $997,129 63
Venice Venice Gulf View Rep 3 $1,050,000 114
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 5
Venice Venice Isle 43 $141,242 137
Venice Venice Palms 3 $474,333 52
Venice Venice Park 2 $379,450 36
Venice Venice Ranch 1 $499,000 258
Venice Venice Sands 3 $714,667 84
Venice Venice South Gulf View 3 $1,099,667 69
Venice Venice South Gulf View Rep 1 $1,150,000 68
Venice Venice Town House 1 $489,000 6
Venice Venice Trailer Park 1 $400,000 356
Venice Venice Villas 5 $488,000 6
Venice Ventura Village 8 $409,738 90
Venice Veranda I/wellen Park 1 $369,900 244
Venice Veranda Iii/wellen Park 2 $384,000 48
Venice Verona Reserve 5 $349,980 125
Venice Verona Reserve Rep 1 $380,000 7
Venice Villa D Este 4 $147,450 195
Venice Villa Nova 3 $203,000 166
Venice Villa Nova Shores 2 $169,450 171
Venice Villa Veneto 1 $485,000 76
Venice Village 2 $117,400 285
Venice Vista Del Lago 4 $323,500 61
Venice Vivienda West 1 $239,900 155
Venice Watercrest 6 $492,150 90
Venice Waterford 7 $481,129 165
Venice Waterford Tract J 1 $420,000 106
Venice Waterside 03 At Bird Bay Village 1 $229,000 156
Venice Waterside Village 1 $229,000 210
Venice Wellen Park 13 $412,701 116
Venice Wellen Park Golf & Country Club 40 $460,634 67
Venice Wellen Park Golf And Country Club 9 $337,544 91
Venice Wellen Park Golf And County Club 1 $379,900 19
Venice West Lake Gardens St Andrews Park 2 $233,500 55
Venice Westchester Garden & Plan 8 $204,125 177
Venice Wexford On The Green 2 $392,250 8
Venice Whitestone At Southwood 1 $399,900 69
Venice Willow Spgs 2 $441,500 151
Venice Woodlake Condo 2 $244,950 78
Venice Woodmere At Jacaranda 2 $139,750 160
Venice Woodmere Lakes 4 $514,725 135
Venice Wysteria 1 $444,900 204
Venice Wysteria Wellen Park Village F-4 3 $403,267 20
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 219
Venice Wysteria-wellen Park 1 $415,000 650
Venice Wysteria-wellen Park Village F-4 1 $659,000 57
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 254
Venice Yacht Club Estates 1 $145,000 300
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/17/2026. The listing information on this page last changed on 06/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/17/2026 4:14:04 AM EST) or Stellar MLS (last updated Wed 06/17/2026 1:58:53 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel