Get new listings emailed daily! JOIN SIGN IN
Jay Holland
Broker Associate
(941) 932-5080
Facebook Icon LinkedIn Icon YouTube Icon Realtor.com Icon Zillow Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 91
Venice 0981 - South Venice 1 $329,000 153
Venice 1004 - South Venice 1 $289,500 141
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 267
Venice 3544 - Village K Townhomes 10 $326,894 33
Venice 440 Place 1 $500,000 28
Venice 8803 1 $325,000 20
Venice Acreage & Unrec 1 $240,000 114
Venice Aldea Mar 7 $497,700 54
Venice Antigua At Wellen Park 1 $549,000 51
Venice Antigua/wellen Park 5 $527,180 76
Venice Arcata Del Sol 6 $630,706 850
Venice Ashley Place 2 $364,450 42
Venice Auburn Hammocks 2 $339,950 187
Venice Auburn Lakes 1 $249,900 239
Venice Auburn Woods 3 $347,333 144
Venice Augusta Villas At Plan 8 $260,463 152
Venice Avelina Wellen Park Village F-2 8 $793,867 113
Venice Bahia Mar 4 $464,725 117
Venice Bahia Vista Club 1 $319,000 240
Venice Bahia Vista Gulf 12 $405,500 91
Venice Banbury At Sarasota National 1 $364,900 54
Venice Banbury At Sarasota National S 1 $350,000 1
Venice Bayshore Estates 5 $1,833,360 108
Venice Beach Manor 2 $1,095,000 15
Venice Beach Manor Villas 3 $246,633 137
Venice Beach Manor Villas South 3 $314,667 23
Venice Beach Park 3 $1,695,000 70
Venice Bella Costa I 1 $367,000 79
Venice Bella Costa Ii 7 $374,913 132
Venice Berkshire Place 2 $304,300 92
Venice Bermuda Club East At Plantation 3 $549,998 275
Venice Bermuda Club West At Plantation 2 $632,000 81
Venice Bird Bay I 6 $242,833 115
Venice Bird Bay Ii 10 $237,960 153
Venice Bird Bay V 3 $174,967 65
Venice Bird Bay Village 7 $185,129 130
Venice Bird Bay Village / Cardinal Condo 1 $151,000 303
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 320
Venice Blue Heron Pond 2 $587,000 55
Venice Bridle Oaks 1 $299,000 13
Venice Brightmore 1 $459,900 167
Venice Brightmore At Wellen Park 21 $533,636 63
Venice Brightmore/wellen Park 2 $809,750 43
Venice Brighton 1 $549,490 78
Venice Brighton Jacaranda 10 $475,053 460
Venice Bristol House 1 $269,900 485
Venice Bristol North 1 $164,900 481
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 24
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 422
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 256
Venice Buckingham Meadows St Andrews East 1 $350,000 400
Venice Cambridge Mews Of St Andrews 1 $325,000 48
Venice Capri West 1 $149,900 8
Venice Cardinal Condo 1 $167,000 89
Venice Caribbean Village 4 $536,225 61
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 174
Venice Caribbean Villas 2 1 $175,000 112
Venice Caribbean Villas 3 2 $161,950 115
Venice Carlentini 1 $419,000 56
Venice Carriage House 1 $319,900 300
Venice Casa Del Lago 3 $295,067 32
Venice Casa Di Amici 9 $286,756 102
Venice Casa Seville 1 $425,000 91
Venice Casa Venezia 1 $460,000 301
Venice Chateaugay 3 $535,300 119
Venice Che Vista 1 $1,000,000 133
Venice Chestnut Creek Estates 4 $461,000 101
Venice Chestnut Creek Lakes Of 1 $390,000 25
Venice Chestnut Creek Manors 1 $749,000 52
Venice Chestnut Creek Patio Homes 3 $424,000 54
Venice Chestnut Creek Villas 4 $294,500 194
Venice Circle Woods Of Venice 1 14 $220,321 109
Venice Circle Woods Of Venice 2 4 $211,975 124
Venice Clubside Villas 3 $358,667 150
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 160
Venice Coach Homes Iii/gran Paradiso 1 $375,000 5
Venice Colonial Manor 5 $83,500 219
Venice Colony Place 1 $549,900 61
Venice Cornwell On The Gulf 2 $2,932,950 76
Venice Cottages Of Venice 9 $353,633 488
Venice Country Club 4 $186,000 140
Venice Country Club Estates 37 $262,954 165
Venice Country Club Estates Inc. 1 $199,000 350
Venice Courtyards At Gondola Park 2 $322,450 44
Venice Courtyards At Plantation 1 $544,900 67
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 191
Venice Crooked Crk I/sarasota Nationa 1 $369,000 135
Venice Crown Colony South 3 $171,333 191
Venice Curry Creek Condo Villa 2 $186,950 63
Venice Devonshire North 1 $499,900 29
Venice Eagle Point Club 1 $2,475,000 126
Venice Eagle Point Club The 1 $1,850,000 228
Venice East Gate 4 $374,000 31
Venice East Gate Terrace Corr & 2 $305,950 90
Venice East Venice 3 $307,000 92
Venice East Village Model Center 1 $299,900 157
Venice Eighteen Seventy Two 1 $420,000 40
Venice Eighth Fairway 3 $234,500 72
Venice Estancias Of Capri Isles 4 $204,419 75
Venice Everglade Estates 1 $1,500,000 68
Venice Everly At Wellen Park 1 $1,189,990 334
Venice Everly/wellen Park 2 $1,872,000 9
Venice Fairway Glen St Andrews Park 3 $339,667 138
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 62
Venice Fairway Village 3 $379,133 117
Venice Fairways Of Capri 4 $273,500 141
Venice Farmington Vistas 12 $226,392 89
Venice Fountain View 2 $346,450 56
Venice Gardens 01 St Andrews Park 1 $249,000 65
Venice Gardens 05 At Waterside Village 1 $239,900 22
Venice Gardens 06 At Waterside Village 2 $237,000 31
Venice Gardens 1 At Waterside Village 2 $222,000 435
Venice Gardens 2 At Waterside Village 1 $264,900 3
Venice Gardens Vi/waterside Village 1 $249,000 54
Venice Glenwood Manor 1 $239,500 40
Venice Golden Beach 14 $1,001,714 131
Venice Golden Strand 1 $525,000 87
Venice Golf Green 4 $244,675 157
Venice Golfview 2 $186,950 32
Venice Golfvista 1 $199,900 336
Venice Governors Green 2 $520,500 157
Venice Gran Paradiso 55 $565,820 90
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 48
Venice Gran Paradiso Twnhms 1b 2 $304,950 125
Venice Gran Paradiso, Twnhms 1a 5 $282,300 100
Venice Gran Paradiso/coach Homes 2 1 $329,900 140
Venice Gran Place 2 $1,554,680 101
Venice Grand Oaks 2 $449,950 21
Venice Grand Palm 47 $553,796 74
Venice Grassy Oaks 1 $575,000 27
Venice Greenview Villas 2 $164,900 107
Venice Gulf Breeze 2 $176,200 71
Venice Gulf Horizons 3 $666,333 147
Venice Gulf N Bay 1 $449,500 183
Venice Gulf Point 6 $263,483 135
Venice Gulf Twin Towers 3 $574,933 74
Venice Gulf View Estates 8 $448,300 59
Venice Harbor Lights Mhp Co-op 7 $271,686 206
Venice Harrington Lake 5 $319,380 96
Venice Hatchet Creek Mh Park 4 $217,225 87
Venice Heathers Two 1 $649,900 204
Venice Heritage Lake Estates 2 $512,450 12
Venice Heron Lakes 2 $187,000 206
Venice Heron Shores 2 $264,450 40
Venice Hidden Lakes Club 2 $484,500 119
Venice Higelville 1 $2,195,000 41
Venice Holiday 4 $180,950 60
Venice Hourglass Lake Estates 2 $454,450 108
Venice Hourglass Lakes 2 $326,450 213
Venice Imperial House Of Venice 2 $797,500 21
Venice Ironwood Villas 4 $309,700 27
Venice Island Court Venice 2 $784,450 159
Venice Island Park 3 $419,667 23
Venice Island Shores 1 $1,449,000 45
Venice Islandwalk 3 $633,267 70
Venice Islandwalk At The West Village 9 $547,400 130
Venice Islandwalk At The West Villages 8 $565,362 62
Venice Islandwalk At West Villages 7 $559,970 133
Venice Islandwalk Of West Villages 2 $639,000 46
Venice Islandwalk/the West Vlgs 11 $542,682 96
Venice Islandwalk/west Village 1 $639,000 64
Venice Islandwalk/west Vlgs 3 $515,967 59
Venice Isles Of Chestnut Creek 4 $351,500 42
Venice Isola Casa Condominium 9 $577,943 196
Venice Jacaranda Country Club West Village 3 $530,000 15
Venice Jacaranda Heights 3 $519,600 114
Venice Japanese Gardens Mhp 22 $135,245 234
Venice Jetty Villas 1 $675,000 58
Venice Kensington Preserve St Andrew E Plan 2 $279,500 32
Venice Kent Acres 1 $1,500,000 326
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 163
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 129
Venice L Pavia 2 $249,450 91
Venice La Brisa 1 $375,000 63
Venice La Guna Park 1 $1,600,000 26
Venice Lake Geraldine 1 $499,000 65
Venice Lake Of The Woods 2 $482,500 96
Venice Lakes Of Capri 2 $244,950 100
Venice Lakes Of Jacaranda, 1 $624,900 46
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 59
Venice Lakespur At Wellen Park 11 $336,085 104
Venice Lakespur Wellen Park 6 $459,993 200
Venice Lakespur/wellen Park 2 $697,475 164
Venice Lakespur/wellen Pk 1 $551,297 398
Venice Las Casas 2 $120,000 176
Venice Las Palmas 1 $125,000 16
Venice Lemon Bay Estates 1 $2,597,000 203
Venice Leslie Park/villa Le Grand 1 $309,900 56
Venice Links Preserve Ii Of St Andrew 3 $516,667 99
Venice Lot 209, Solstice 1 $429,900 52
Venice Lynwood Glen 5 $405,513 47
Venice Macarthur Beach 4 $574,725 114
Venice Magnolia Park 5 $267,180 239
Venice Manasota Land & Timber Co 1 $750,000 48
Venice Meadow Run At Jacaranda 1 $435,000 37
Venice Mission Lakes 16 $219,269 188
Venice Myakka River Trails Unrec Of 2 $674,500 94
Venice Myrtle Trace At Plan 12 $281,528 123
Venice Myrtle Trace At The Plantation 1 $240,000 139
Venice North Edgewood 5 $1,019,000 376
Venice North Venice Farms 4 $10,747,000 483
Venice North Venice Farms And Evergla-667100 1 $699,900 49
Venice Oakbend At Wellen Park 4 $836,030 84
Venice Oakbend Wellen Park 3 $739,000 97
Venice Oasis/west Vlgs 8 $713,875 94
Venice Orleans 1 $525,000 307
Venice Orleans The 1 $599,000 358
Venice Palencia 3 $371,300 171
Venice Palm Villas 1 $345,000 62
Venice Palmera At Wellen Park 32 $571,209 89
Venice Palmera/wellen Park 1 $1,254,800 37
Venice Par Four 2 $182,389 58
Venice Park Estates 1 $325,000 19
Venice Parkdale East 3 $245,000 226
Venice Parkview East 1 $220,000 117
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 27
Venice Patios St Andrews Park At Plantation 1 $379,000 112
Venice Pelican Pointe Golf & Cc 1 $569,900 55
Venice Pelican Pointe Golf & Country Club 25 $481,988 72
Venice Pennington Place 4 $352,725 94
Venice Pinebrook Lake Club 3 $262,800 45
Venice Pinebrook South 12 $454,000 74
Venice Plamore 3 $216,000 185
Venice Plantation The 3 $579,167 81
Venice Plantation Woods 2 $700,000 56
Venice Point Whitecap 1 $565,000 35
Venice Porto Vista 4 $1,274,750 166
Venice Preserve At West Villages 1 $498,700 21
Venice Preserve/west Vlgs 1 $350,000 41
Venice Puritan Arms 1 $125,300 9
Venice Quail Lake 4 $394,375 139
Venice Rapalo 4 $350,475 182
Venice Ravinia 1 $325,000 27
Venice Renaissance 2 $531,500 59
Venice Renaissance At West Villages 4 $561,475 102
Venice Renaissance/west Village 1 $367,000 35
Venice Renaissance/west Villages 3 $548,133 100
Venice Renaissance/west Vlgs 24 $486,938 71
Venice Residences At Gondola Park 2 $262,000 32
Venice Saint George 1 $499,900 49
Venice San Lino 8 $303,625 183
Venice San Marco 3 $471,000 150
Venice San Marino 1 $375,000 37
Venice Sandalwood Park 16 $119,306 108
Venice Sansovino The 3 $1,008,333 234
Venice Santa Maria Place 1 $1,100,000 61
Venice Sarasota National 60 $545,131 92
Venice Sawgrass 9 $652,422 125
Venice Saybrook Manor 3 $179,133 81
Venice Sentinel 2 $197,000 115
Venice Solstice 7 $658,686 68
Venice Solstice At Wellen Park 4 $666,500 199
Venice South Preserve 1 At Waterside 1 $239,900 189
Venice South Venezia Park 4 $951,000 91
Venice South Venice 162 $337,048 138
Venice South Venice Shores 2 $597,000 504
Venice Southland Plaza 1 $350,000 639
Venice Southwood 8 $320,237 116
Venice Spadaro Grove 1 $1,100,000 12
Venice St Andrews Estates At The Plan 1 $995,000 35
Venice Stone Walk 1 $550,000 54
Venice Stonecastle At Southwood 3 $570,000 71
Venice Stoneybrook At Venice 21 $496,051 152
Venice Stoneybrook Lndg 3 $481,633 70
Venice Stoneywood Cove 4 $238,450 67
Venice Stratford Glenn St Andrews Park 1 $295,000 19
Venice Summer Green 6 $241,917 189
Venice Sunstone At Wellen Park 20 $447,013 63
Venice Sunstone Lakeside At Wellen Park 9 $659,705 50
Venice Sunstone Village F5 3 $414,967 115
Venice Sutton Place 1 $450,000 2
Venice Sweetwaer Villas As Southwood 1 $340,000 33
Venice Sweetwater Villas At Southwood 1 $360,000 26
Venice Tarpon Center Bahama Villas 1 $950,000 91
Venice Tarpon Point 2 $417,500 80
Venice Terrace Ii At Wellen Park 3 $293,000 81
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 289
Venice Terraces Villas St Andrews Park 3 $334,966 162
Venice The Eagle Point Club 1 $2,295,000 2
Venice The Gardens 5 At Waterside Village 1 $305,000 1
Venice The Lakes Of Jacaranda 12 $555,550 108
Venice The Orleans 1 $515,000 75
Venice The Reserve 7 $1,191,143 38
Venice The Sentinel 1 $135,000 214
Venice The Village At Eagle Point 1 $999,000 226
Venice The Villas At Venice 1 $375,000 198
Venice The Waterfront On Venice Islnd 1 $689,000 107
Venice Tortuga 5 $497,600 189
Venice Towers 4 $587,250 178
Venice Tra Ponti Villaggio 1 $1,699,000 114
Venice Triano 3 $354,167 67
Venice Tropical Courts 2 $159,900 74
Venice Tropical Homesites & Little Fa 1 $896,500 47
Venice Tuscany Lake 1 $275,000 222
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 215
Venice Valencia Condo 2 $646,500 31
Venice Valencia Lakes 1 $474,900 55
Venice Venetia 10 $550,190 116
Venice Venetian Arms 2 $157,475 205
Venice Venetian Falls 24 $395,727 98
Venice Venetian Shores 1 $1,750,000 6
Venice Venezia Park 8 $1,079,875 54
Venice Venezia Park Rep 1 $950,000 9
Venice Venice Acres 3 $929,667 143
Venice Venice Ave Condo 1 $155,000 293
Venice Venice Bay Adult Park 5 $128,180 138
Venice Venice Bay Shore 1 $2,650,000 131
Venice Venice Beach 2 $355,000 124
Venice Venice Centre 1 $189,000 153
Venice Venice Costa Brava 8 $255,788 114
Venice Venice Country Club Estates Resub 1 $420,000 61
Venice Venice East 4 $302,975 134
Venice Venice East 3rd 3 $313,300 81
Venice Venice East 4th 2 $259,450 68
Venice Venice East 5th 2 $395,000 106
Venice Venice East 6th 1 $365,000 83
Venice Venice Edgewood 4 $561,225 261
Venice Venice Farms 2 $422,500 527
Venice Venice Gardens 42 $389,864 82
Venice Venice Gardens Townepark 1 $174,900 144
Venice Venice Golf & Country Club 17 $722,182 124
Venice Venice Golf & Country Club Uni 1 $374,500 10
Venice Venice Groves 5 $416,000 107
Venice Venice Groves 1st 1 $500,000 345
Venice Venice Gulf View 10 $1,654,300 93
Venice Venice Gulf View Rep 1 $779,999 187
Venice Venice Isle 47 $141,038 180
Venice Venice Palms 5 $468,360 45
Venice Venice Ranch 1 $719,000 160
Venice Venice Sands 1 $629,000 36
Venice Venice South Gulf View 1 $799,000 15
Venice Venice Town House 4 $491,250 262
Venice Venice Trailer Park 1 $440,000 258
Venice Ventura Village 10 $413,570 84
Venice Veranda I/wellen Park 2 $399,945 146
Venice Verona Reserve 6 $424,650 73
Venice Verona Reserve Rep 3 $377,596 149
Venice Villa D Este 3 $157,300 215
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 198
Venice Villa Nova 8 $223,863 103
Venice Villa Nova Shores 4 $186,725 114
Venice Village 2 $124,500 187
Venice Villas Of Somerset 5 $265,720 71
Venice Vista Del Lago 1 $350,000 23
Venice Vivienda West 4 $269,950 64
Venice Watercrest 6 $508,317 122
Venice Waterford 12 $504,533 129
Venice Waterford Tract J 1 $465,000 8
Venice Waterford/colony Place 1 $363,500 220
Venice Waterside 03 At Bird Bay Village 1 $235,000 58
Venice Waterside Village 1 $234,900 112
Venice Wellen Park 3 $1,148,344 85
Venice Wellen Park Golf & Country Club 31 $489,452 76
Venice Wellen Park Golf And Country Club 5 $365,000 141
Venice West Lake Gardens St Andrews Park 1 $286,900 41
Venice Westchester Garden & Plan 6 $203,167 136
Venice Westchester Garden At The Plantation 1 $219,000 161
Venice Westchester Grdn & Plan 1 $179,000 33
Venice Westminster Glen/st Andrews Ea 1 $455,000 94
Venice Wexford On The Green 2 $372,450 22
Venice Whitestone/southwood 1 $599,900 137
Venice Willow Spgs 2 $389,250 178
Venice Windsor House 1 $183,000 56
Venice Woodlake Condo 1 $245,000 28
Venice Woodmere At Jacaranda 3 $171,467 53
Venice Woodmere Lakes 5 $457,571 91
Venice Wysteria 1 $459,900 106
Venice Wysteria Wellen Park Village F-4 3 $431,323 184
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 114
Venice Wysteria-wellen Park 1 $415,000 552
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 101
Venice Yacht Club Estates 1 $165,000 202
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/11/2026. The listing information on this page last changed on 03/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 03/11/2026 12:36:56 PM EST) or Stellar MLS (last updated Wed 03/11/2026 12:30:23 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel