This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$669,900 Beds: 4 Baths: 4.0 Sq. Feet: 3,192 MLS ID: TB8489751
$579,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,895 MLS ID: TB8464557
$579,000 Beds: 4 Baths: 3.5 Sq. Feet: 2,624 MLS ID: TB8387052
$619,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,214 MLS ID: TB8490413
$600,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,019 MLS ID: TB8477351
$599,900 Beds: 5 Baths: 3.5 Sq. Feet: 3,139 MLS ID: TB8480719
$615,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,494 MLS ID: TB8480208
$625,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,397 MLS ID: TB8469514
$595,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,385 MLS ID: A4687961
$590,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,448 MLS ID: TB8444412
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: